Description
Rotor INpower DM Road V3 is a 30 mm axle-based power meter, ensuring maximum protection against external agents, that uses a standard AA battery.
It offers left leg precise power data, that multiplied by two provides total power values, allowing the user to measure performance and improvement.
- ANT+TM and Bluetooth® compatible
- 300 h battery life
- Crank lengths between 165 and 175 mm
- Compatible with all frames
- Glossy finish
Get the more advanced metrics and pedaling biomechanics analysis with ROTOR Power free app, as well as the best oval Q RINGS® adjustment.
Rotor INpower DM Road V3 features:
| Sizes | 165/170/172.5/175 mm |
| Weight (170 mm) | 522 g |
| Weight (170 mm for 50/34) | 721,5 g |
| Spindle | 30 mm |
| Q-Factor | 147.5 mm |
| Chainline | 43.9 mm for 2X Shimano® 12s compatible | 43.5 mm for 2X SRAM® compatible | 44.5 mm for 1X Universal Tooth |
| Measurement Type | Left only |
| Data | Power | Cadence | Torque Effectiveness | Pedal smoothness |
| Rotor Data | OCA | OCP | TORQUE 360 |
| Cadence measurement | Accelerometer |
| Power Accuracy | +/- 1.5% |
| Battery Life | 300 h |
| Battery Model | AA 1.5V |
| Wireless Tech | ANT+®, Bluetooth® Smart |
| Water Resistance | IP67 |
| Impact Resistance | Electronics inside the spindle |
| Gauges | 2 pairs of gauges |
| Material | 6082 T6 | 7075 T6 Aluminium Alloy |
| Finish | Gloss black |
| Technologies | CNC | Direct Mount | OCA | Trinity Drilling System |
| Compatibility | BB30 / PF30 / PF30 BBright / BB386 / BSA / ITA / BB86 / T47 |



